
Threat Research
Threat Stats
The most prevalent threats across the Netskope One platform. Last updated November 15, 2026 at 07:34 UTC.
Highlights
Mainstays
- ClickFix28 days in the top 10#2
- NetSupportRAT26 days in the top 10#4
- Mefisto25 days in the top 10#6
Rising
- TechScam#165 → #3+5533%
- StrelaStealer#126 → #7+1500%
- CVE-2017-5375#258 → #63+375%
Dropped out of the top 10: SpyVPN (was #5), EtherHiding (was #8), PavinLoader (was #9), XLoader (was #10)
Top Threats
Top 10 · trailing four weeksGlobal
Region
Industry
| # | Family | Movement | Change |
|---|---|---|---|
| 1 | FakeCaptcha | ▲ 5 | +327% |
| 2 | ClickFix | ▼ 1 | -7.6% |
| 3 | TechScam | ▲ 162 | +5533% |
| 4 | NetSupportRAT | ▲ 3 | +175% |
| 5 | Nemucod | ▼ 3 | +48% |
| 6 | Mefisto | ▼ 3 | 0.0% |
| 7 | StrelaStealer | ▲ 119 | +1500% |
| 8 | Yogi | ▼ 4 | -20% |
| 10 | Emotet | ▲ 3 | +19% |
| 11 | Draftor | ▲ 15 | +70% |
Ranked by reach over the trailing four weeks; change vs. the preceding four weeks. Named families only. Movement is the rank change between windows. Families without a curated library profile are omitted, so ranks can skip. Trend shows daily tenant reach over the trailing eight weeks.
By industry
| Family | Financial Services | Technology | Manufacturing | SLED | Retail | Healthcare | Telecom |
|---|---|---|---|---|---|---|---|
| FakeCaptcha | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| ClickFix | 4 | 2 | 2 | 7 | 2 | 3 | 3 |
| TechScam | 2 | 4 | 3 | 3 | 3 | 1 | 6 |
| NetSupportRAT | 3 | 3 | 4 | 2 | 4 | 4 | 2 |
| Nemucod | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| Mefisto | 6 | 13 | 6 | 136 | 8 | 7 | 4 |
| StrelaStealer | 8 | — | 7 | 5 | 7 | 9 | — |
| Yogi | 7 | 7 | 8 | 15 | 10 | 10 | 13 |
| Emotet | 11 | 8 | 14 | — | 14 | 39 | 17 |
| Draftor | 22 | 11 | 11 | 11 | 11 | 13 | 16 |
| FakeUpdater | 15 | 29 | 26 | 120 | 41 | 107 | 79 |
| Valyria | 21 | 48 | 19 | 16 | 23 | 19 | 35 |
| FakeAlert | 32 | 25 | 15 | 12 | 17 | 15 | 78 |
| CVE-2022-42889 | 14 | 6 | 54 | 44 | 18 | 32 | 63 |
| ContagiousInterview | 13 | 9 | 21 | 29 | 26 | 14 | 15 |
| Babar | 20 | 10 | 10 | 103 | 34 | 29 | 9 |
| EtherHiding | 17 | 22 | 16 | 54 | 254 | 105 | 19 |
| CVE-2017-0199 | 24 | 93 | 13 | 20 | — | 90 | 28 |
| Balada | 26 | 49 | 17 | 34 | 36 | 11 | 23 |
| Doenerium | 93 | 32 | 9 | — | 20 | 8 | 73 |
Rank1–56–1011–2526–5051–100— = outside the top 100
By region
| Family | North America | Europe | Asia | Latin America | Middle East | Africa | Oceania |
|---|---|---|---|---|---|---|---|
| FakeCaptcha | 2 | 1 | 1 | 3 | 1 | 1 | 1 |
| ClickFix | 5 | 2 | 2 | 1 | 2 | 2 | 3 |
| TechScam | 1 | 668 | — | 27 | — | — | — |
| NetSupportRAT | 3 | 4 | 3 | 2 | 5 | 3 | 2 |
| Nemucod | 6 | 3 | 12 | 4 | 9 | 10 | 12 |
| Mefisto | 9 | 5 | 5 | 5 | 6 | 6 | 5 |
| StrelaStealer | 4 | 10 | 76 | 46 | 21 | 109 | 13 |
| Yogi | 10 | 11 | 4 | 7 | 8 | 22 | 25 |
| Emotet | 13 | 16 | 10 | 23 | 103 | 11 | 10 |
| Draftor | 12 | 9 | 6 | 15 | 98 | 39 | 63 |
| FakeUpdater | 18 | 12 | 9 | 16 | 30 | 4 | 23 |
| Valyria | 29 | 7 | 31 | 12 | 22 | 12 | 8 |
| FakeAlert | 7 | 8 | 343 | 83 | — | 27 | 68 |
| CVE-2022-42889 | 17 | 33 | 8 | 174 | 3 | — | 9 |
| ContagiousInterview | 24 | 19 | 7 | 26 | 13 | — | 27 |
| Babar | 25 | 14 | 21 | 14 | 12 | 33 | 18 |
| EtherHiding | 22 | 20 | 28 | 11 | 29 | 42 | 7 |
| CVE-2017-0199 | 30 | 17 | 16 | 33 | 14 | 36 | 19 |
| Balada | 42 | 51 | 14 | 36 | — | 34 | 4 |
| Doenerium | 8 | 46 | 43 | 25 | — | 82 | 22 |
Rank1–56–1011–2526–5051–100— = outside the top 100